The Shares - DHR stock data at 18:46 on 17 May 2012
Maldives Stock Exchange
| Last Sell Price | Volume | Market Cap |
| 85 | 30 | 6,460,000,000 |
Key information on Dhiraagu shares
| Stock Exchange | Maldives Stock Exchange |
| Trading code | DHR |
| Year of Listing | 2011 |
| Industry | Telecommunications |
| Currency | Maldivian Rufiyaa (MVR) |
| Financial Year | 01 April - 31 March |
| Incorporated in | Male’, Republic of Maldives |
| Market Lot | No market Lot |
| Reg. no. of shares | 76,000,000 |
| Nominal Value | MVR 2.5 |
| Share Capital | MVR 190,000,000* |
* Updated on December 2011
|